Series 7200/7300 Horizontal Slider Egress Chart
                                  3.607
        H O R I Z O N T A L    
    Call Size Height Actual Frame Height Egress Height   2-0 2-6 3-0 3-6 4-0 4-6 5-0 5-6 6-0 Call Size Width  
      23  1/2 29  1/2 35  1/2 41  1/2 47  1/2 53  1/2 59  1/2 65  1/2 71  1/2 Inside Frame Width  
      8.143 11.143 14.143 17.143 20.143 23.143 26.143 29.143 32.143 Egress Width  
               
  V 1-6 17  1/2 12.644 .72 ft² .98 ft² 1.24 ft² 1.51 ft² 1.77 ft² 2.03 ft² 2.30 ft² 2.56 ft² 2.82 ft²  
  E 2-0 23  1/2 18.644   1.05 ft² 1.44 ft² 1.83 ft² 2.22 ft² 2.61 ft² 3.00 ft² 3.38 ft² 3.77 ft² 4.16 ft²  
  R 2-6 29  1/2 24.644   1.39 ft² 1.91 ft² 2.42 ft² 2.93 ft² 3.45 ft² 3.96 ft² 4.47 ft² 4.99 ft² 5.50 ft²  
  T 3-0 35  1/2 30.644   1.73 ft² 2.37 ft² 3.01 ft² 3.65 ft² 4.29 ft² 4.92 ft² 5.56 ft² 6.20 ft² 6.84 ft²  
  I 3-6 41  1/2 36.644   2.07 ft² 2.84 ft² 3.60 ft² 4.36 ft² 5.13 ft² 5.89 ft² 6.65 ft² 7.42 ft² 8.18 ft²  
  C 4-0 47  1/2 42.644   2.41 ft² 3.30 ft² 4.19 ft² 5.08 ft² 5.97 ft² 6.85 ft² 7.74 ft² 8.63 ft² 9.52 ft²  
  A 4-6 53  1/2 48.644   2.75 ft² 3.76 ft² 4.78 ft² 5.79 ft² 6.80 ft² 7.82 ft² 8.83 ft² 9.84 ft² 10.86 ft²  
  L 5-0 59  1/2 54.644   3.09 ft² 4.23 ft² 5.37 ft² 6.51 ft² 7.64 ft² 8.78 ft² 9.92 ft² 11.06 ft² 12.20 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
4.856