Series 7000/7100 Single Hung Egress Chart
                                  4.856
          H O R I Z O N T A L    
    Sash    Size Call Size Height Actual Frame Height Egress Height   1-6 2-0 2-4 2-8 3-0 3-4 3-8 4-0 Call Size Width  
      17  1/2 23  1/2 27  1/2 31  3/4 35  1/2 39  1/2 43  1/2 47  1/2 Inside Frame Width  
      12.644 18.644 22.644 26.894 30.644 34.644 38.644 42.644 Egress Width  
                 
    Equal 2-4 27  1/2 10.792 .95 ft² 1.40 ft² 1.70 ft² 2.02 ft² 2.30 ft² 2.60 ft² 2.90 ft² 3.20 ft²  
    Equal 2-8 31  1/2 12.792   1.12 ft² 1.66 ft² 2.01 ft² 2.39 ft² 2.72 ft² ASD 3.43 ft² 3.79 ft²  
  V Equal 3-0 35  1/2 14.792   1.30 ft² 1.92 ft² 2.33 ft² 2.76 ft² 3.15 ft² 3.56 ft² 3.97 ft² 4.38 ft²  
  E Equal 3-4 39  1/2 16.792   1.47 ft² 2.17 ft² 2.64 ft² 3.14 ft² 3.57 ft² 4.04 ft² 4.51 ft² 4.97 ft²  
  R Equal 3-8 43  1/2 18.792   1.65 ft² 2.43 ft² 2.96 ft² 3.51 ft² 4.00 ft² 4.52 ft² 5.04 ft² 5.57 ft²  
  T Equal 4-0 47  1/2 20.792   1.83 ft² 2.69 ft² 3.27 ft² 3.88 ft² 4.42 ft² 5.00 ft² 5.58 ft² 6.16 ft²  
  I Equal 4-4 51  1/2 22.792   2.00 ft² 2.95 ft² 3.58 ft² 4.26 ft² 4.85 ft² 5.48 ft² 6.12 ft² 6.75 ft²  
  C Equal 4-8 55  1/2 24.792   2.18 ft² 3.21 ft² 3.90 ft² 4.63 ft² 5.28 ft² 5.96 ft² 6.65 ft² 7.34 ft²  
  A Equal 5-0 59  3/4 26.917   2.36 ft² 3.49 ft² 4.23 ft² 5.03 ft² 5.73 ft² 6.48 ft² 7.22 ft² 7.97 ft²  
  L Equal 6-0 71  1/2 32.792   2.88 ft² 4.25 ft² 5.16 ft² 6.12 ft² 6.98 ft² 7.89 ft² 8.80 ft² 9.71 ft²  
    5-0 6-0 71  1/2 26.917   2.36 ft² 3.49 ft² 4.23 ft² 5.03 ft² 5.73 ft² 6.48 ft² 7.22 ft² 7.97 ft²  
    5-0 7-0 83  1/2 26.917   2.36 ft² 3.49 ft² 4.23 ft² 5.03 ft² 5.73 ft² 6.48 ft² 7.22 ft² 7.97 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
2.958