Series 2800  XO or OX  Horizontal Slider Egress Chart
                                  2.75
        H O R I Z O N T A L    
    Call Size Height Actual Frame Height Egress Height   2-0 2-6 3-0 3-6 4-0 4-6 5-0 5-6 6-0 Call Size Width  
      23  1/2 29  1/2 35  1/2 41  1/2 47  1/2 53  1/2 59  1/2 65  1/2 71  1/2 Inside Frame Width  
      9.000 12.000 15.000 18.000 21.000 24.000 27.000 30.000 33.000 Egress Width  
               
    1-0 11  1/2 7.313 .46 ft² .61 ft² .76 ft² .91 ft² 1.07 ft² 1.22 ft² 1.37 ft² 1.52 ft² 1.68 ft²  
  V 1-6 17  1/2 13.313 .83 ft² 1.11 ft² 1.39 ft² 1.66 ft² 1.94 ft² 2.22 ft² 2.50 ft² 2.77 ft² 3.05 ft²  
  E 2-0 23  1/2 19.313   1.21 ft² 1.61 ft² 2.01 ft² 2.41 ft² 2.82 ft² 3.22 ft² 3.62 ft² 4.02 ft² 4.43 ft²  
  R 2-6 29  1/2 25.313   1.58 ft² 2.11 ft² 2.64 ft² 3.16 ft² 3.69 ft² 4.22 ft² 4.75 ft² 5.27 ft² 5.80 ft²  
  T 3-0 35  1/2 31.313   1.96 ft² 2.61 ft² 3.26 ft² 3.91 ft² 4.57 ft² 5.22 ft² 5.87 ft² 6.52 ft² 7.18 ft²  
  I 3-6 41  1/2 37.313   2.33 ft² 3.11 ft² 3.89 ft² 4.66 ft² 5.44 ft² 6.22 ft² 7.00 ft² 7.77 ft² 8.55 ft²  
  C 4-0 47  1/2 43.313   2.71 ft² 3.61 ft² 4.51 ft² 5.41 ft² 6.32 ft² 7.22 ft² 8.12 ft² 9.02 ft² 9.93 ft²  
  A 4-6 53  1/2 49.313   3.08 ft² 4.11 ft² 5.14 ft² 6.16 ft² 7.19 ft² 8.22 ft² 9.25 ft² 10.27 ft² 11.30 ft²  
  L 5-0 59  1/2 55.313   3.46 ft² 4.61 ft² 5.76 ft² 6.91 ft² 8.07 ft² 9.22 ft² 10.37 ft² 11.52 ft² 12.68 ft²  
    5-6 65  1/2 61.313   3.83 ft² 5.11 ft² 6.39 ft² 7.66 ft² 8.94 ft² 10.22 ft² 11.50 ft² 12.77 ft² 14.05 ft²  
    6-0 71  1/2 67.313   4.21 ft² 5.61 ft² 7.01 ft² 8.41 ft² 9.82 ft² 11.22 ft² 12.62 ft² 14.02 ft² 15.43 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
4.187