Series 2700 Single Hung Egress Chart
                                    4
          H O R I Z O N T A L    
    Sash    Size Call Size Height Inside Frame Height Egress Height   1-6 2-0 2-4 2-6 2-8 3-0 3-4 3-8 4-0 Call Size Width  
      17  1/2 23  1/2 27  1/2 29  1/2 31  1/2 35  1/2 39  1/2 43  1/2 47  1/2 Inside Frame Width  
      13.5 19.5 23.5 25.5 27.5 31.5 35.5 39.5 43.5 Egress Width  
                 
    Equal 2-4 27  1/2 10.125 .95 ft² 1.37 ft² 1.65 ft² 1.79 ft² 1.93 ft² 2.21 ft² 2.50 ft² 2.78 ft² 3.06 ft²  
    Equal 2-8 31  1/2 12.125   1.14 ft² 1.64 ft² 1.98 ft² 2.15 ft² 2.32 ft² 2.65 ft² 2.99 ft² 3.33 ft² 3.66 ft²  
  V Equal 3-0 35  1/2 14.125   1.32 ft² 1.91 ft² 2.31 ft² 2.50 ft² 2.70 ft² 3.09 ft² 3.48 ft² 3.87 ft² 4.27 ft²  
  E Equal 3-4 39  1/2 16.125   1.51 ft² 2.18 ft² 2.63 ft² 2.86 ft² 3.08 ft² 3.53 ft² 3.98 ft² 4.42 ft² 4.87 ft²  
  R Equal 3-8 43  1/2 18.125   1.70 ft² 2.45 ft² 2.96 ft² 3.21 ft² 3.46 ft² 3.96 ft² 4.47 ft² 4.97 ft² 5.48 ft²  
  T Equal 4-0 47  1/2 20.125   1.89 ft² 2.73 ft² 3.28 ft² 3.56 ft² 3.84 ft² 4.40 ft² 4.96 ft² 5.52 ft² 6.08 ft²  
  I Equal 4-4 51  1/2 22.125   2.07 ft² 3.00 ft² 3.61 ft² 3.92 ft² 4.23 ft² 4.84 ft² 5.45 ft² 6.07 ft² 6.68 ft²  
  C Equal 4-8 55  1/2 24.125   2.26 ft² 3.27 ft² 3.94 ft² 4.27 ft² 4.61 ft² 5.28 ft² 5.95 ft² 6.62 ft² 7.29 ft²  
  A Equal   * 5-0 59  1/2 26.125   2.45 ft² 3.54 ft² 4.26 ft² 4.63 ft² 4.99 ft² 5.71 ft² 6.44 ft² 7.17 ft² 7.89 ft²  
  L Equal 6-0 71  1/2 32.125   3.01 ft² 4.35 ft² 5.24 ft² 5.69 ft² 6.13 ft² 7.03 ft² 7.92 ft² 8.81 ft² 9.70 ft²  
    Equal 7-0 83  1/2 38.125   3.57 ft² 5.16 ft² 6.22 ft² 6.75 ft² 7.28 ft² 8.34 ft² 9.40 ft² 10.46 ft² 11.52 ft²  
    5-0 6-0 71  1/2 26.125   2.45 ft² 3.54 ft² 4.26 ft² 4.63 ft² 4.99 ft² 5.71 ft² 6.44 ft² 7.17 ft² 7.89 ft²  
    5-0 7-0 83  1/2 26.125   2.45 ft² 3.54 ft² 4.26 ft² 4.63 ft² 4.99 ft² 5.71 ft² 6.44 ft² 7.17 ft² 7.89 ft²  
    5-0 8-0 95  1/2 26.125   2.45 ft² 3.54 ft² 4.26 ft² 4.63 ft² 4.99 ft² 5.71 ft² 6.44 ft² 7.17 ft² 7.89 ft²  
                                   
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :
* Use special Sash Stop for windows using sash from 5'-0" (29" sash) high units   bold
3.625