Series 1590  "XO or OX"  Horizontal Slider Egress Chart
                                  3.125
        H O R I Z O N T A L    
    Call Size Height Actual T.T.T. Height Egress Height   2-0 2-6 3-0 3-6 4-0 4-6 5-0 5-6 6-0 Call Size Width  
      24 30 36 42 48 54 60 66 72 Tip To Tip Width  
      8.875 11.875 14.875 17.875 20.875 23.875 26.875 29.875 32.875 Egress Width  
               
    1-6 18 13.438 .83 ft² 1.11 ft² 1.39 ft² 1.67 ft² 1.95 ft² 2.23 ft² 2.51 ft² 2.79 ft² 3.07 ft²  
  V 2-0 24 19.438   1.20 ft² 1.60 ft² 2.01 ft² 2.41 ft² 2.82 ft² 3.22 ft² 3.63 ft² 4.03 ft² 4.44 ft²  
  E 2-6 30 25.438   1.57 ft² 2.10 ft² 2.63 ft² 3.16 ft² 3.69 ft² 4.22 ft² 4.75 ft² 5.28 ft² 5.81 ft²  
  R 3-0 36 31.438   1.94 ft² 2.59 ft² 3.25 ft² 3.90 ft² 4.56 ft² 5.21 ft² 5.87 ft² 6.52 ft² 7.18 ft²  
  T 3-4 40 35.438   2.18 ft² 2.92 ft² 3.66 ft² 4.40 ft² 5.14 ft² 5.88 ft² 6.61 ft² 7.35 ft² 8.09 ft²  
  I 3-6 42 37.438   2.31 ft² 3.09 ft² 3.87 ft² 4.65 ft² 5.43 ft² 6.21 ft² 6.99 ft² 7.77 ft² 8.55 ft²  
  C 3-8 44 39.438   2.43 ft² 3.25 ft² 4.07 ft² 4.90 ft² 5.72 ft² 6.54 ft² 7.36 ft² 8.18 ft² 9.00 ft²  
  A 4-0 48 43.438   2.68 ft² 3.58 ft² 4.49 ft² 5.39 ft² 6.30 ft² 7.20 ft² 8.11 ft² 9.01 ft² 9.92 ft²  
  L 4-6 54 49.438   3.05 ft² 4.08 ft² 5.11 ft² 6.14 ft² 7.17 ft² 8.20 ft² 9.23 ft² 10.26 ft² 11.29 ft²  
    5-0 60 55.438   3.42 ft² 4.57 ft² 5.73 ft² 6.88 ft² 8.04 ft² 9.19 ft² 10.35 ft² 11.50 ft² 12.66 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
4.5625