Series 1580  "XOX"  Picture Window Slider Egress Chart
                                  3.125
        H O R I Z O N T A L    
    Call Size Height Actual T.T.T. Height Egress Height   6-0 6-6 7-0 7-6 8-0 8-6 9-0 9-6 10-0 Call Size Width  
      72 78 84 90 96 102 108 114 120 Tip To Tip Width  
      18 18 18 18 24 24 30 30 36 Nominal Vent Size  
      14.875 14.875 14.875 14.875 20.875 20.875 26.875 26.875 32.875 Egress Width  
               
    1-6 18 13.438 1.39 ft² 1.39 ft² 1.39 ft² 1.39 ft² 1.95 ft² 1.95 ft² 2.51 ft² 2.51 ft² 3.07 ft²  
  V 2-0 24 19.438   2.01 ft² 2.01 ft² 2.01 ft² 2.01 ft² 2.82 ft² 2.82 ft² 3.63 ft² 3.63 ft² 4.44 ft²  
  E 2-6 30 25.438   2.63 ft² 2.63 ft² 2.63 ft² 2.63 ft² 3.69 ft² 3.69 ft² 4.75 ft² 4.75 ft² 5.81 ft²  
  R 3-0 36 31.438   3.25 ft² 3.25 ft² 3.25 ft² 3.25 ft² 4.56 ft² 4.56 ft² 5.87 ft² 5.87 ft² 7.18 ft²  
  T 3-4 40 35.438   3.66 ft² 3.66 ft² 3.66 ft² 3.66 ft² 5.14 ft² 5.14 ft² 6.61 ft² 6.61 ft² 8.09 ft²  
  I 3-6 42 37.438   3.87 ft² 3.87 ft² 3.87 ft² 3.87 ft² 5.43 ft² 5.43 ft² 6.99 ft² 6.99 ft² 8.55 ft²  
  C 3-8 44 39.438   4.07 ft² 4.07 ft² 4.07 ft² 4.07 ft² 5.72 ft² 5.72 ft² 7.36 ft² 7.36 ft² 9.00 ft²  
  A 4-0 48 43.438   4.49 ft² 4.49 ft² 4.49 ft² 4.49 ft² 6.30 ft² 6.30 ft² 8.11 ft² 8.11 ft² 9.92 ft²  
  L 4-6 54 49.438   5.11 ft² 5.11 ft² 5.11 ft² 5.11 ft² 7.17 ft² 7.17 ft² 9.23 ft² 9.23 ft² 11.29 ft²  
    5-0 60 55.438   5.73 ft² 5.73 ft² 5.73 ft² 5.73 ft² 8.04 ft² 8.04 ft² 10.35 ft² 10.35 ft² 12.66 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
4.5625