Series 1990  "XO or OX" Horizontal Slider Egress Chart
                                  2.625
        H O R I Z O N T A L    
    Call Size Height Actual      IFD     Height Egress Height   2-0 2-6 3-0 3-6 4-0 4-6 5-0 5-6 6-0 Call Size Width  
      24 30 36 42 48 54 60 66 72 IFD Width  
      9.375 12.375 15.375 18.375 21.375 24.375 27.375 30.375 33.375 Egress Width  
               
    1-6 12 8.438 .55 ft² .73 ft² .90 ft² 1.08 ft² 1.25 ft² 1.43 ft² 1.60 ft² 1.78 ft² 1.96 ft²  
  V 2-0 24 20.438   1.33 ft² 1.76 ft² 2.18 ft² 2.61 ft² 3.03 ft² 3.46 ft² 3.89 ft² 4.31 ft² 4.74 ft²  
  E 2-6 30 26.438   1.72 ft² 2.27 ft² 2.82 ft² 3.37 ft² 3.92 ft² 4.48 ft² 5.03 ft² 5.58 ft² 6.13 ft²  
  R 3-0 36 32.438   2.11 ft² 2.79 ft² 3.46 ft² 4.14 ft² 4.81 ft² 5.49 ft² 6.17 ft² 6.84 ft² 7.52 ft²  
  T 3-4 40 36.438   2.37 ft² 3.13 ft² 3.89 ft² 4.65 ft² 5.41 ft² 6.17 ft² 6.93 ft² 7.69 ft² 8.45 ft²  
  I 3-6 42 38.438   2.50 ft² 3.30 ft² 4.10 ft² 4.90 ft² 5.71 ft² 6.51 ft² 7.31 ft² 8.11 ft² 8.91 ft²  
  C 3-8 44 40.438   2.63 ft² 3.48 ft² 4.32 ft² 5.16 ft² 6.00 ft² 6.84 ft² 7.69 ft² 8.53 ft² 9.37 ft²  
  A 4-0 48 44.438   2.89 ft² 3.82 ft² 4.74 ft² 5.67 ft² 6.60 ft² 7.52 ft² 8.45 ft² 9.37 ft² 10.30 ft²  
  L 4-6 54 50.438   3.28 ft² 4.33 ft² 5.39 ft² 6.44 ft² 7.49 ft² 8.54 ft² 9.59 ft² 10.64 ft² 11.69 ft²  
    5-0 60 56.438   3.67 ft² 4.85 ft² 6.03 ft² 7.20 ft² 8.38 ft² 9.55 ft² 10.73 ft² 11.90 ft² 13.08 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
3.5625