Series 1180 "XOX  Picture Window Slider Egress Chart
                                  2.625
        H O R I Z O N T A L    
    Call Size Height Actual      IFD     Height Egress Height   6-0 6-6 7-0 7-6 8-0 8-6 9-0 9-6 10-0 Call Size Width  
      72 78 84 90 96 102 108 114 120 IFD Width  
      18 18 18 18 24 24 30 30 36 Nominal Vent Size  
      15.375 15.375 15.375 15.375 21.375 21.375 27.375 27.375 33.375 Egress Width  
               
    1-6 12 8.438 .90 ft² .90 ft² .90 ft² .90 ft² 1.25 ft² 1.25 ft² 1.60 ft² 1.60 ft² 1.96 ft²  
  V 2-0 24 20.438   2.18 ft² 2.18 ft² 2.18 ft² 2.18 ft² 3.03 ft² 3.03 ft² 3.89 ft² 3.89 ft² 4.74 ft²  
  E 2-6 30 26.438   2.82 ft² 2.82 ft² 2.82 ft² 2.82 ft² 3.92 ft² 3.92 ft² 5.03 ft² 5.03 ft² 6.13 ft²  
  R 3-0 36 32.438   3.46 ft² 3.46 ft² 3.46 ft² 3.46 ft² 4.81 ft² 4.81 ft² 6.17 ft² 6.17 ft² 7.52 ft²  
  T 3-4 40 36.438   3.89 ft² 3.89 ft² 3.89 ft² 3.89 ft² 5.41 ft² 5.41 ft² 6.93 ft² 6.93 ft² 8.45 ft²  
  I 3-6 42 38.438   4.10 ft² 4.10 ft² 4.10 ft² 4.10 ft² 5.71 ft² 5.71 ft² 7.31 ft² 7.31 ft² 8.91 ft²  
  C 3-8 44 40.438   4.32 ft² 4.32 ft² 4.32 ft² 4.32 ft² 6.00 ft² 6.00 ft² 7.69 ft² 7.69 ft² 9.37 ft²  
  A 4-0 48 44.438   4.74 ft² 4.74 ft² 4.74 ft² 4.74 ft² 6.60 ft² 6.60 ft² 8.45 ft² 8.45 ft² 10.30 ft²  
  L 4-6 54 50.438   5.39 ft² 5.39 ft² 5.39 ft² 5.39 ft² 7.49 ft² 7.49 ft² 9.59 ft² 9.59 ft² 11.69 ft²  
    5-0 60 56.438   6.03 ft² 6.03 ft² 6.03 ft² 6.03 ft² 8.38 ft² 8.38 ft² 10.73 ft² 10.73 ft² 13.08 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
3.5625