Series 1970 Single Hung Egress Chart
                                    2.375
          H O R I Z O N T A L    
    Sash    Size Call Size Height Inside Frame Height Egress Height   1-6 2-0 2-4 2-6 2-8 3-0 3-4 3-8 4-0 Call Size Width  
      18 24 28 30 32 36 40 44 48 Inside Frame Width  
      15.625 21.625 25.625 27.625 29.625 33.625 37.625 41.625 45.625 Egress Width  
                 
    Equal 2-4 28 10.125 1.10 ft² 1.52 ft² 1.80 ft² 1.94 ft² 2.08 ft² 2.36 ft² 2.65 ft² 2.93 ft² 3.21 ft²  
    Equal 2-8 32 12.125   1.32 ft² 1.82 ft² 2.16 ft² 2.33 ft² 2.49 ft² 2.83 ft² 3.17 ft² 3.50 ft² 3.84 ft²  
  V Equal 3-0 36 14.125   1.53 ft² 2.12 ft² 2.51 ft² 2.71 ft² 2.91 ft² 3.30 ft² 3.69 ft² 4.08 ft² 4.48 ft²  
  E Equal 3-4 40 16.125   1.75 ft² 2.42 ft² 2.87 ft² 3.09 ft² 3.32 ft² 3.77 ft² 4.21 ft² 4.66 ft² 5.11 ft²  
  R Equal 3-8 44 18.125   1.97 ft² 2.72 ft² 3.23 ft² 3.48 ft² 3.73 ft² 4.23 ft² 4.74 ft² 5.24 ft² 5.74 ft²  
  T Equal 4-0 48 20.125   2.18 ft² 3.02 ft² 3.58 ft² 3.86 ft² 4.14 ft² 4.70 ft² 5.26 ft² 5.82 ft² 6.38 ft²  
  I Equal 4-4 52 22.125   2.40 ft² 3.32 ft² 3.94 ft² 4.24 ft² 4.55 ft² 5.17 ft² 5.78 ft² 6.40 ft² 7.01 ft²  
  C Equal 4-8 56 24.125   2.62 ft² 3.62 ft² 4.29 ft² 4.63 ft² 4.96 ft² 5.63 ft² 6.30 ft² 6.97 ft² 7.64 ft²  
  A Equal 5-0 60 26.125   2.83 ft² 3.92 ft² 4.65 ft² 5.01 ft² 5.37 ft² 6.10 ft² 6.83 ft² 7.55 ft² 8.28 ft²  
  L Equal 6-0 72 32.125   3.49 ft² 4.82 ft² 5.72 ft² 6.16 ft² 6.61 ft² 7.50 ft² 8.39 ft² 9.29 ft² 10.18 ft²  
    Equal 7-0 84 38.125   4.14 ft² 5.73 ft² 6.78 ft² 7.31 ft² 7.84 ft² 8.90 ft² 9.96 ft² 11.02 ft² 12.08 ft²  
    5-0 6-0 72 26.125   2.83 ft² 3.92 ft² 4.65 ft² 5.01 ft² 5.37 ft² 6.10 ft² 6.83 ft² 7.55 ft² 8.28 ft²  
    5-0 7-0 84 26.125   2.83 ft² 3.92 ft² 4.65 ft² 5.01 ft² 5.37 ft² 6.10 ft² 6.83 ft² 7.55 ft² 8.28 ft²  
    5-0 8-0 96 26.125   2.83 ft² 3.92 ft² 4.65 ft² 5.01 ft² 5.37 ft² 6.10 ft² 6.83 ft² 7.55 ft² 8.28 ft²  
                                   
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
           Windows Meeting or exceeding Egress Requirements are shown in : bold  
3.875