Series 6000/6300  XO or OX  Horizontal Slider Egress Chart
                                  2.563
        H O R I Z O N T A L    
    Call Size Height Actual Frame Height Egress Height   2-0 2-6 3-0 3-6 4-0 4-6 5-0 5-6 6-0 Call Size Width  
      23  1/2 29  1/2 35  1/2 41  1/2 47  1/2 53  1/2 59  1/2 65  1/2 71  1/2 Inside Frame Width  
      9.187 12.187 15.187 18.187 21.187 24.187 27.187 30.187 33.187 Egress Width  
               
    1-0 11  1/2 8.238 .53 ft² .70 ft² .87 ft² 1.04 ft² 1.21 ft² 1.38 ft² 1.56 ft² 1.73 ft² 1.90 ft²  
  V 1-6 17  1/2 14.238 .91 ft² 1.20 ft² 1.50 ft² 1.80 ft² 2.09 ft² 2.39 ft² 2.69 ft² 2.98 ft² 3.28 ft²  
  E 2-0 23  1/2 20.238   1.29 ft² 1.71 ft² 2.13 ft² 2.56 ft² 2.98 ft² 3.40 ft² 3.82 ft² 4.24 ft² 4.66 ft²  
  R 2-6 29  1/2 26.238   1.67 ft² 2.22 ft² 2.77 ft² 3.31 ft² 3.86 ft² 4.41 ft² 4.95 ft² 5.50 ft² 6.05 ft²  
  T 3-0 35  1/2 32.238   2.06 ft² 2.73 ft² 3.40 ft² 4.07 ft² 4.74 ft² 5.41 ft² 6.09 ft² 6.76 ft² 7.43 ft²  
  I 3-6 41  1/2 38.238   2.44 ft² 3.24 ft² 4.03 ft² 4.83 ft² 5.63 ft² 6.42 ft² 7.22 ft² 8.02 ft² 8.81 ft²  
  C 4-0 47  1/2 44.238   2.82 ft² 3.74 ft² 4.67 ft² 5.59 ft² 6.51 ft² 7.43 ft² 8.35 ft² 9.27 ft² 10.20 ft²  
  A 4-6 53  1/2 50.238   3.21 ft² 4.25 ft² 5.30 ft² 6.34 ft² 7.39 ft² 8.44 ft² 9.48 ft² 10.53 ft² 11.58 ft²  
  L 5-0 59  1/2 56.238   3.59 ft² 4.76 ft² 5.93 ft² 7.10 ft² 8.27 ft² 9.45 ft² 10.62 ft² 11.79 ft² 12.96 ft²  
    5-6 65  1/2 62.238   3.97 ft² 5.27 ft² 6.56 ft² 7.86 ft² 9.16 ft² 10.45 ft² 11.75 ft² 13.05 ft² 14.34 ft²  
    6-0 71  1/2 68.238   4.35 ft² 5.78 ft² 7.20 ft² 8.62 ft² 10.04 ft² 11.46 ft² 12.88 ft² 14.30 ft² 15.73 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
3.262