Series 6000/6300  "XOX  Picture Window Slider Egress Chart
                                  2.813
        H O R I Z O N T A L    
    Call Size Height Actual      IFD     Height Egress Height   6-0 6-6 7-0 7-6 8-0 8-6 9-0 9-6 10-0 Call Size Width  
      71  1/2 77  1/2 83  1/2 89  1/2 95  1/2 101  1/2 107  1/2 113  1/2 119  1/2 IFD Width  
      18 18 18 18 24 24 30 30 36 Nominal Vent Size  
      15.187 15.187 15.187 15.187 21.187 21.187 27.187 27.187 33.187 Egress Width  
               
    1-6 11  1/2 8.238 .87 ft² .87 ft² .87 ft² .87 ft² 1.21 ft² 1.21 ft² 1.56 ft² 1.56 ft² 1.90 ft²  
  V 2-0 23  1/2 20.238   2.13 ft² 2.13 ft² 2.13 ft² 2.13 ft² 2.98 ft² 2.98 ft² 3.82 ft² 3.82 ft² 4.66 ft²  
  E 2-6 29  1/2 26.238   2.77 ft² 2.77 ft² 2.77 ft² 2.77 ft² 3.86 ft² 3.86 ft² 4.95 ft² 4.95 ft² 6.05 ft²  
  R 3-0 35  1/2 32.238   3.40 ft² 3.40 ft² 3.40 ft² 3.40 ft² 4.74 ft² 4.74 ft² 6.09 ft² 6.09 ft² 7.43 ft²  
  T 3-4 39  1/2 36.238   3.82 ft² 3.82 ft² 3.82 ft² 3.82 ft² 5.33 ft² 5.33 ft² 6.84 ft² 6.84 ft² 8.35 ft²  
  I 3-6 41  1/2 38.238   4.03 ft² 4.03 ft² 4.03 ft² 4.03 ft² 5.63 ft² 5.63 ft² 7.22 ft² 7.22 ft² 8.81 ft²  
  C 3-8 43  1/2 40.238   4.24 ft² 4.24 ft² 4.24 ft² 4.24 ft² 5.92 ft² 5.92 ft² 7.60 ft² 7.60 ft² 9.27 ft²  
  A 4-0 47  1/2 44.238   4.67 ft² 4.67 ft² 4.67 ft² 4.67 ft² 6.51 ft² 6.51 ft² 8.35 ft² 8.35 ft² 10.20 ft²  
  L 4-6 53  1/2 50.238   5.30 ft² 5.30 ft² 5.30 ft² 5.30 ft² 7.39 ft² 7.39 ft² 9.48 ft² 9.48 ft² 11.58 ft²  
    5-0 59  1/2 56.238   5.93 ft² 5.93 ft² 5.93 ft² 5.93 ft² 8.27 ft² 8.27 ft² 10.62 ft² 10.62 ft² 12.96 ft²  
                                 
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
3.262