Series 5000/5300 Single Hung Egress Chart
                                    3.25
          H O R I Z O N T A L    
    Sash    Size Call Size Height Inside Frame Height Egress Height   1-6 2-0 2-4 2-6 2-8 3-0 3-4 3-8 4-0 Call Size Width  
      17  1/2 23  1/2 27  1/2 29  1/2 31  1/2 35  1/2 39  1/2 43  1/2 47  1/2 Inside Frame Width  
      14.25 20.25 24.25 26.25 28.25 32.25 36.25 40.25 44.25 Egress Width  
                 
    Equal 2-4 27  1/2 10.000 .99 ft² 1.41 ft² 1.68 ft² 1.82 ft² 1.96 ft² 2.24 ft² 2.52 ft² 2.80 ft² 3.07 ft²  
    Equal 2-8 31  1/2 12.000   1.19 ft² 1.69 ft² 2.02 ft² 2.19 ft² 2.35 ft² 2.69 ft² 3.02 ft² 3.35 ft² 3.69 ft²  
  V Equal 3-0 35  1/2 14.000   1.39 ft² 1.97 ft² 2.36 ft² 2.55 ft² 2.75 ft² 3.14 ft² 3.52 ft² 3.91 ft² 4.30 ft²  
  E Equal 3-4 39  1/2 16.000   1.58 ft² 2.25 ft² 2.69 ft² 2.92 ft² 3.14 ft² 3.58 ft² 4.03 ft² 4.47 ft² 4.92 ft²  
  R Equal 3-8 43  1/2 18.000   1.78 ft² 2.53 ft² 3.03 ft² 3.28 ft² 3.53 ft² 4.03 ft² 4.53 ft² 5.03 ft² 5.53 ft²  
  T Equal 4-0 47  1/2 20.000   1.98 ft² 2.81 ft² 3.37 ft² 3.65 ft² 3.92 ft² 4.48 ft² 5.03 ft² 5.59 ft² 6.15 ft²  
  I Equal 4-4 51  1/2 22.000   2.18 ft² 3.09 ft² 3.70 ft² 4.01 ft² 4.32 ft² 4.93 ft² 5.54 ft² 6.15 ft² 6.76 ft²  
  C Equal 4-8 55  1/2 24.000   2.38 ft² 3.38 ft² 4.04 ft² 4.38 ft² 4.71 ft² 5.38 ft² 6.04 ft² 6.71 ft² 7.38 ft²  
  A Equal 5-0 59  1/2 26.000   2.57 ft² 3.66 ft² 4.38 ft² 4.74 ft² 5.10 ft² 5.82 ft² 6.55 ft² 7.27 ft² 7.99 ft²  
  L Equal 6-0 71  1/2 32.000   3.17 ft² 4.50 ft² 5.39 ft² 5.83 ft² 6.28 ft² 7.17 ft² 8.06 ft² 8.94 ft² 9.83 ft²  
    Equal 7-0 83  1/2 38.000   3.76 ft² 5.34 ft² 6.40 ft² 6.93 ft² 7.45 ft² 8.51 ft² 9.57 ft² 10.62 ft² 11.68 ft²  
    5-0 6-0 71  1/2 26.000   2.57 ft² 3.66 ft² 4.38 ft² 4.74 ft² 5.10 ft² 5.82 ft² 6.55 ft² 7.27 ft² 7.99 ft²  
    5-0 7-0 83  1/2 26.000   2.57 ft² 3.66 ft² 4.38 ft² 4.74 ft² 5.10 ft² 5.82 ft² 6.55 ft² 7.27 ft² 7.99 ft²  
    6-0 7-0 83  1/2 32.000   3.17 ft² 4.50 ft² 5.39 ft² 5.83 ft² 6.28 ft² 7.17 ft² 8.06 ft² 8.94 ft² 9.83 ft²  
                                   
Clear openings must be greater than or equal to 20" wide x 24" high and have a total clear square footage of 5.7 or higher to meet Egress requirements
     Windows Meeting or exceeding Egress Requirements are shown in :   bold
3.75